MODEL | DESCRIPTION | SRP | STATUS |
AMD | |||
X555QG-BX151D | FX-9800P/1TB/8GB/R8 M435DX/DOS/BLACK/15.6" | 8.599.000 | LIMITED |
X550IU-BX001D | FX-9830P/1TB/8GB/RX460 4GB/DOS/GLOSSYBLACK/15.6" FHD | 9.299.000 | INCOMING |
X540YA-BX101D | E1/7010/500GB/2GB/DOS/BLACK/15" | 3.199.000 | LIMITED |
X540YA-BX102D | E1/7010/500GB/2GB/DOS/SILVER/15" | 3.199.000 | LIMITED |
X540YA-BX103D | E1/7010/500GB/2GB/DOS/RED/15" | 3.199.000 | LIMITED |
DUAL CORE 11.6" | |||
E202SA-FD111D | N3060/500GB/2GB/NO ODD/DOS/BLACK/11" | 3.049.000 | READY |
E202SA-FD112D | N3060/500GB/2GB/NO ODD/DOS/WHITE/11" | 3.049.000 | READY |
E202SA-FD113D | N3060/500GB/2GB/NO ODD/DOS/THUNDERBLUE/11" | 3.049.000 | READY |
E202SA-FD114D | N3060/500GB/2GB/NO ODD/DOS/RED/11" | 3.049.000 | READY |
DUAL CORE 14" | |||
X441SA-BX001D | N3060/500GB/2GB/DOS/BLACK/14" | 3.449.000 | READY |
X441SA-BX002D | N3060/500GB/2GB/DOS/SILVER/14" | 3.449.000 | READY |
X441SA-BX003D | N3060/500GB/2GB/DOS/RED/14" | 3.449.000 | READY |
X441SA-BX004D | N3060/500GB/2GB/DOS/WHITE/14" | 3.449.000 | READY |
X441SA-BX005D | N3060/500GB/2GB/DOS/AQUABLUE/14" | 3.449.000 | READY |
X441SA-BX001T | N3060/500GB/2GB/W10/BLACK/14" | 3.849.000 | LIMITED |
X441SA-BX002T | N3060/500GB/2GB/W10/SILVER/14" | 3.849.000 | LIMITED |
X441SA-BX003T | N3060/500GB/2GB/W10/RED/14" | 3.849.000 | LIMITED |
X441SA-BX005T | N3060/500GB/2GB/W10/AQUABLUE/14" | 3.849.000 | LIMITED |
CORE i3 - 14" | |||
A455LA-WX667D | Ci3-5005U/500GB/4GB/DOS/BLACK/14" | 5.099.000 | READY |
A455LA-WX668D | Ci3-5005U/500GB/4GB/DOS/BLUE/14" | 5.149.000 | READY |
A455LA-WX669D | Ci3-5005U/500GB/4GB/DOS/RED/14" | 5.149.000 | READY |
A455LA-WX670D | Ci3-5005U/500GB/4GB/DOS/WHITE/14" | 5.149.000 | READY |
CORE i3 - VGA | |||
A455LF-WX158D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/BLACK/14" | 5.499.000 | READY |
A455LF-WX159D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/BLUE/14" | 5.549.000 | READY |
A455LF-WX160D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/WHITE/14" | 5.549.000 | READY |
A455LF-WX161D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/RED/14" | 5.549.000 | READY |
X441UV-WX091D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/BLACK/14" | 5.799.000 | INCOMING |
X441UV-WX092D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/SILVER/14" | 5.849.000 | INCOMING |
CORE i3 - 15" | |||
X540LA-XX773D | Ci3-5005U/1TB/4GB/DOS/BLACK/15.6" | 5.199.000 | READY |
X540LA-XX774D | Ci3-5005U/1TB/4GB/DOS/SILVER/15.6" | 5.199.000 | READY |
X540LJ-XX681D | Ci3-5005U/VGA2GB/1TB/4GB/DOS/BLACK/15.6" | 5.699.000 | READY |
X540LJ-XX682D | Ci3-5005U/VGA2GB/1TB/4GB/DOS/SILVER/15.6" | 5.699.000 | READY |
CORE i5 13,3" | |||
X302UV-FN015D | Ci5-6200/1TB/4GB/VGA2GB GT920M/DOS/BLACK/13.3" | 7.299.000 | LIMITED |
X302UV-FN022D | Ci5-6200/1TB/4GB/VGA2GB GT920M/DOS/WHITE/13.3" | 7.299.000 | LIMITED |
CORE i5 14" | |||
A456UR-GA090D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/DARKBROWN/14" | 7.399.000 | READY |
A456UR-GA091D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/DARKBLUE/14" | 7.399.000 | READY |
A456UR-GA092D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/GOLDEN/14" | 7.399.000 | READY |
A456UR-GA093D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/RED/14" | 7.399.000 | READY |
A456UR-GA094D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/WHITE/14" | 7.399.000 | READY |
A456UR-GA090D | Ci5-7200U/1TB/4GB/VGA GT2GB/W10/DARKBROWN/14" | 8.699.000 | Need process |
A456UR-GA091D | Ci5-7200U/1TB/4GB/VGA GT2GB/W10/DARKBLUE/14" | 8.699.000 | Need process |
A456UR-GA092D | Ci5-7200U/1TB/4GB/VGA GT2GB/W10/GOLDEN/14" | 8.699.000 | Need process |
A456UR-GA093D | Ci5-7200U/1TB/4GB/VGA GT2GB/W10/RED/14" | 8.699.000 | Need process |
A456UR-GA094D | Ci5-7200U/1TB/4GB/VGA GT2GB/W10/WHITE/14" | 8.699.000 | Need process |
CORE i5 15" | |||
X550VQ-XX016D | Ci5-6300HQ/1TB/4GB/VGA GT2GB/DOS/GlossyBlack/15.6" | 9.299.000 | READY |
A556UQ-DM869D | Ci5-7200U/1TB/8GB/VGA GT2GB/DOS/Gold/15.6" | 8.199.000 | READY |
CORE i7 | |||
A456UQ-FA073D | Ci7-7500/1TB/8GB/GT2GB/DOS/GOLDEN/14" | 9.999.000 | READY |
A456UQ-FA075D | Ci7-7500/1TB/8GB/GT2GB/DOS/DARKBLUE/14" | 9.999.000 | READY |
A456UQ-FA073D | Ci7-7500/1TB/8GB/GT2GB/W10/GOLDEN/14" | 11.299.000 | Need process |
A456UQ-FA075D | Ci7-7500/1TB/8GB/GT2GB/W10/DARKBLUE/14" | 11.299.000 | Need process |
ZENBOOK FLIP SERIES | |||
UX360CA-C4115T | CORE M-6Y30/512gbSSD/8GB/W10/GREY/13.3"TOUCH FHD | 11.999.000 | READY |
UX360CA-C4116T | CORE M-6Y30/512gbSSD/8GB/W10/GOLD/13.3"TOUCH FHD | 11.999.000 | READY |
UX360UA-C4258T | Ci5-6200U/512gbSSD/8GB/W10/GOLD/13.3" TOUCH FHD | 15.499.000 | LIMITED |
UX360UA-C4259T | Ci5-6200U/512gbSSD/8GB/W10/GRAY/13.3" TOUCH FHD | 15.499.000 | READY |
UX360UA-DQ125T | Ci7-6500U/512gbSSD/8GB/W10/GRAY/13.3" TOUCH QHD | 17.499.000 | LIMITED |
UX360UAK-C4268T | Ci5-7200U/512gbSSD/8GB/W10/GRAY/13.3" TOUCH | 15.999.000 | READY |
UX360UAK-C4269T | Ci5-7200U/512gbSSD/8GB/W10/BLACK/13.3" TOUCH | 15.999.000 | READY |
ZENBOOK | |||
UX330UA-FC177T | Ci5-7200U/256gbSSD/8GB/W10/GRAY/13.3" | 13.499.000 | READY |
ZENBOOK 3 | |||
UX390UA-GS042T | Ci5-7200U/256gbSSD/8GB/W10/BLUE/12.5", finger print | 18.999.000 | READY |
FLIP SERIES (360 degree) | |||
TP201SA-FV0028D | N3710/500GB/4GB/DOS/MINERALGREY/11"TOUCH | 4.999.000 | READY |
TP201SA-FV0027D | N3710/500GB/4GB/DOS/ICICLEGOLD/11"TOUCH | 4.999.000 | READY |
2in1 SERIES | |||
T101HA-GR011T | x5-Z8350/128Emmc/2GB/W10/MINT GREEN/10"TOUCH | 4.299.000 | READY |
T101HA-GR012T | x5-Z8350/128Emmc/2GB/W10/PINKGOLD/10"TOUCH | 4.299.000 | READY |
T101HA-GR013T | x5-Z8350/128Emmc/2GB/W10/GLACIERGREY/10"TOUCH | 4.299.000 | READY |
TRANSFORMER 3 PRO | |||
T303UA-GN047T | Ci7-6500U/512gbSSD/8GB/W10/Grey/12.6" Wide View TOUCH | 18.999.000 | READY |
T303UA-GN052T | Ci7-6500U/512gbSSD/8GB/W10/Gold/12.6" Wide View TOUCH | 18.999.000 | LIMITED |
Dapatkan produk tersebut di INFINITY COMPUTER
Alamat: Mall Karawang Central Plaza Lt.1 Blok F36 Telp.0267-8636631,
ABDUL MALIK Hp. 087880978520