MODEL | DESCRIPTION | SRP | STATUS |
---|---|---|---|
AMD | |||
X550IU-BX001D | FX-9830P/1TB/8GB/RX460 (Polaris 11) 4GB/DOS/GLOSSYBLACK/15.6" FHD | 9.299.000 | READY |
X550QG-BX151D | A10-9600P/1TB/4GB/Radeon R8/DOS/BLACK/15.6" | 6.899.000 | READY |
X540YA-BX101D | E1/7010/500GB/2GB/DOS/BLACK/15" | 3.199.000 | READY |
X540YA-BX102D | E1/7010/500GB/2GB/DOS/SILVER/15" | 3.199.000 | READY |
X540YA-BX103D | E1/7010/500GB/2GB/DOS/RED/15" | 3.199.000 | READY |
CELERON DUAL CORE 11.6" | |||
E202SA-FD111D | N3060/500GB/2GB/NO ODD/DOS/BLACK/11" | 3.099.000 | READY |
E202SA-FD112D | N3060/500GB/2GB/NO ODD/DOS/WHITE/11" | 3.099.000 | READY |
E202SA-FD113D | N3060/500GB/2GB/NO ODD/DOS/THUNDERBLUE/11" | 3.099.000 | READY |
E202SA-FD114D | N3060/500GB/2GB/NO ODD/DOS/RED/11" | 3.099.000 | READY |
E202SA-FD111T | N3060/500GB/2GB/WIN 10 home/BLACK/11.6" | 3.299.000 | READY |
E202SA-FD112T | N3060/500GB/2GB/WIN 10 home/WHITE/11.6" | 3.299.000 | READY |
CELERON DUAL CORE 14" | |||
X441SA-BX001D | N3060/500GB/2GB/DOS/BLACK/14" | 3.449.000 | LIMITED |
X441SA-BX002D | N3060/500GB/2GB/DOS/SILVER/14" | 3.449.000 | LIMITED |
X441SA-BX003D | N3060/500GB/2GB/DOS/RED/14" | 3.449.000 | LIMITED |
X441SA-BX004D | N3060/500GB/2GB/DOS/WHITE/14" | 3.449.000 | LIMITED |
X441SA-BX005D | N3060/500GB/2GB/DOS/AQUABLUE/14" | 3.449.000 | LIMITED |
X441SA-BX001T | N3060/500GB/2GB/WIN 10 home/BLACK/14" | 3.849.000 | LIMITED |
X441SA-BX002T | N3060/500GB/2GB/WIN 10 home/SILVER/14" | 3.849.000 | LIMITED |
X441SA-BX003T | N3060/500GB/2GB/WIN 10 home/RED/14" | 3.849.000 | LIMITED |
X441SA-BX004T | N3060/500GB/2GB/WIN 10 home/WHITE/14" | 3.849.000 | LIMITED |
X441SA-BX005T | N3060/500GB/2GB/WIN 10 home/AQUABLUE/14" | 3.849.000 | LIMITED |
X441NA-BX001 | N3350/500GB/2GB/Endless OS/BLACK/14" | 3.549.000 | READY |
X441NA-BX002 | N3350/500GB/2GB/Endless OS/SILVER/14" | 3.549.000 | READY |
X441NA-BX003 | N3350/500GB/2GB/Endless OS/RED/14" | 3.549.000 | READY |
X441NA-BX004 | N3350/500GB/2GB/Endless OS/WHITE/14" | 3.549.000 | READY |
X441NA-BX005 | N3350/500GB/2GB/Endless OS/AQUABLUE/14" | 3.549.000 | READY |
X441NA-BX001T | N3350/500GB/2GB/WIN 10 home/BLACK/14" | 3.949.000 | READY |
X441NA-BX002T | N3350/500GB/2GB/WIN 10 home/SILVER/14" | 3.949.000 | READY |
X441NA-BX003T | N3350/500GB/2GB/WIN 10 home/RED/14" | 3.949.000 | READY |
X441NA-BX004T | N3350/500GB/2GB/WIN 10 home/WHITE/14" | 3.949.000 | READY |
X441NA-BX005T | N3350/500GB/2GB/WIN 10 home/AQUABLUE/14" | 3.949.000 | READY |
CORE i3 - SHARED 14" | |||
A455LA-WX667D | Ci3-5005U/500GB/4GB/DOS/BLACK/14" | 5.099.000 | LIMITED |
A455LA-WX668D | Ci3-5005U/500GB/4GB/DOS/BLUE/14" | 5.149.000 | LIMITED |
A455LA-WX669D | Ci3-5005U/500GB/4GB/DOS/RED/14" | 5.149.000 | LIMITED |
A455LA-WX670D | Ci3-5005U/500GB/4GB/DOS/WHITE/14" | 5.149.000 | LIMITED |
X441UA-WX095D | Ci3-6006U/500GB/4GB/DOS/BLACK/14" | 5.199.000 | READY |
X441UA-WX096D | Ci3-6006U/500GB/4GB/DOS/SILVER/14" | 5.249.000 | READY |
X441UA-WX097D | Ci3-6006U/500GB/4GB/DOS/RED/14" | 5.249.000 | READY |
X441UA-WX098D | Ci3-6006U/500GB/4GB/DOS/WHITE/14" | 5.249.000 | READY |
X441UA-WX099D | Ci3-6006U/500GB/4GB/DOS/BLUE/14" | 5.249.000 | READY |
CORE i3 - VGA DISCREET 14" | |||
A455LF-WX158D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/BLACK/14" | 5.499.000 | LIMITED |
A455LF-WX159D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/BLUE/14" | 5.549.000 | LIMITED |
A455LF-WX160D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/WHITE/14" | 5.549.000 | LIMITED |
A455LF-WX161D | Ci3-5005U/500GB/4GB/VGA2GB GT930M/DOS/RED/14" | 5.549.000 | LIMITED |
X441UV-WX091D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/BLACK/14" | 5.699.000 | READY |
X441UV-WX092D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/SILVER/14" | 5.749.000 | READY |
X441UV-WX093D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/RED/14" | 5.749.000 | READY |
X441UV-WX094D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/WHITE/14" | 5.749.000 | READY |
X441UV-WX095D | Ci3-6006U/VGA2GB/500GB/4GB/DOS/AQUABLUE/14" | 5.749.000 | READY |
X441UV-WX091T | Ci3-6006U/VGA2GB/500GB/4GB/WIN 10 home/BLACK/14" | 6.499.000 | READY |
X441UV-WX092T | Ci3-6006U/VGA2GB/500GB/4GB/WIN 10 home/SILVER/14" | 6.549.000 | READY |
X441UV-WX095T | Ci3-6006U/VGA2GB/500GB/4GB/WIN 10 home/AQUABLUE/14" | 6.549.000 | READY |
CORE i3 - 15" | |||
X540LA-XX773D | Ci3-5005U/1TB/4GB/DOS/BLACK/15.6" | 5.199.000 | LIMITED |
X540LA-XX774D | Ci3-5005U/1TB/4GB/DOS/SILVER/15.6" | 5.199.000 | LIMITED |
X541UA-GO1146D | Ci3-6006U/1TB/4GB/DOS/BLACK/15.6" | 5.299.000 | READY |
X541UA-GO1147D | Ci3-6006U/1TB/4GB/DOS/SILVER/15.6" | 5.299.000 | READY |
X541UA-GO1383D | Ci3-6006U/1TB/4GBnonOB/DOS/BLACK/15.6" | 5.299.000 | READY |
X541UA-GO1313D | Ci3-6006U/1TB/4GBnonOB/DOS/SILVER/15.6" | 5.299.000 | READY |
X541UJ-GO357 | Ci3-6006U/1TB/4GB/VGA2GB/DOS/BLACK/15.6" | 5.899.000 | READY |
X541UJ-GO358 | Ci3-6006U/1TB/4GB/VGA2GB/DOS/SILVER/15.6" | 5.899.000 | READY |
CORE i5 14" | |||
A456UR-GA090D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/DARKBROWN/14" | 7.299.000 | LIMITED |
A456UR-GA091D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/DARKBLUE/14" | 7.299.000 | READY |
A456UR-GA092D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/GOLDEN/14" | 7.299.000 | LIMITED |
A456UR-GA093D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/RED/14" | 7.299.000 | READY |
A456UR-GA094D | Ci5-7200U/1TB/4GB/VGA GT2GB/DOS/WHITE/14" | 7.299.000 | READY |
A456UR-GA090D + W10 | Ci5-7200U/1TB/4GB/VGA GT2GB/WIN 10 home/DARKBROWN/14" | 8.599.000 | Need process MC |
A456UR-GA091D + W10 | Ci5-7200U/1TB/4GB/VGA GT2GB/WIN 10 home/DARKBLUE/14" | 8.599.000 | Need process MC |
A456UR-GA092D + W10 | Ci5-7200U/1TB/4GB/VGA GT2GB/WIN 10 home/GOLDEN/14" | 8.599.000 | Need process MC |
A456UR-GA093D + W10 | Ci5-7200U/1TB/4GB/VGA GT2GB/WIN 10 home/RED/14" | 8.599.000 | Need process MC |
A456UR-GA094D + W10 | Ci5-7200U/1TB/4GB/VGA GT2GB/WIN 10 home/WHITE/14" | 8.599.000 | Need process MC |
CORE i5 15" | |||
X550VQ-XX016D | Ci5-6300HQ/1TB/4GB/VGA GT2GB/DOS/GlossyBlack/15.6"/Entry gaming | 8.799.000 | READY |
A556UQ-DM868D | Ci5-7200U/1TB/8GB/VGA GT2GB/DOS/DARKBLUE/15.6" | 8.199.000 | READY |
A556UQ-DM869D | Ci5-7200U/1TB/8GB/VGA GT2GB/DOS/GOLD/15.6" | 8.199.000 | READY |
CORE i7 | |||
A456UQ-FA073D | Ci7-7500/1TB/8GB/GT2GB/DOS/GOLDEN/14" | 9.999.000 | LIMITED |
A456UQ-FA075D | Ci7-7500/1TB/8GB/GT2GB/DOS/DARKBLUE/14" | 9.999.000 | LIMITED |
A456UQ-FA073D + W10 | Ci7-7500/1TB/8GB/GT2GB/WIN 10 home/GOLDEN/14" | 11.299.000 | Need process MC |
A456UQ-FA075D + W10 | Ci7-7500/1TB/8GB/GT2GB/WIN 10 home/DARKBLUE/14" | 11.299.000 | Need process MC |
ZENBOOK FLIP SERIES (360 degree) | |||
UX360UA-C4258T | Ci5-6200U/512gbSSD/8GB/WIN 10 home/GOLD/13.3" TOUCH FHD | 13.499.000 | LIMITED |
UX360UA-C4259T | Ci5-6200U/512gbSSD/8GB/WIN 10 home/GRAY/13.3" TOUCH FHD | 13.499.000 | LIMITED |
UX360UAK-C4268T | Ci5-7200U/512gbSSD/8GB/WIN 10 home/GRAY/13.3" TOUCH | 13.999.000 | LIMITED |
ZENBOOK 3 | |||
UX390UA-GS042T | Ci5-7200U/256gbSSD/8GB/WIN 10 home/BLUE/12.5", finger print | 16.999.000 | LIMITED |
FLIP SERIES (360 degree) | |||
TP201SA-FV0028D | N3710/500GB/4GB/DOS/MINERALGREY/11"TOUCH | 4.999.000 | LIMITED |
TP201SA-FV0027D | N3710/500GB/4GB/DOS/ICICLEGOLD/11"TOUCH | 4.999.000 | LIMITED |
2in1 SERIES | |||
T101HA-GR011T | x5-Z8350/128Emmc/2GB/WIN 10 home/MINT GREEN/10"TOUCH | 4.299.000 | READY |
T101HA-GR012T | x5-Z8350/128Emmc/2GB/WIN 10 home/PINKGOLD/10"TOUCH | 4.299.000 | READY |
T101HA-GR013T | x5-Z8350/128Emmc/2GB/WIN 10 home/GLACIERGREY/10"TOUCH | 4.299.000 | READY |
Info lengkap Hubungi kami:
IDRIS
Call 089601010872
WA 087804106062
www.infinitycomputerkarawang.com
0 comments:
Post a Comment